Stock
- Home
- Stock
Stock available, subject to prior sale, updated 14th November 2025 - 5:00 am
| Item Name | Stock Item | Stock Availability | Details |
|---|---|---|---|
| Ceramic (Al203) 500 x 500 rubber backed ceramic faced liner 6 mm overall thickness ( 3 mm square ceramic +3 mm abrasion resistant and impact absorption rubber, buffed back) | 200 | YES | ![]() |
| Ceramic (Al203) 500 x 500 rubber backed ceramic faced liner 8 OA ( 5 square ceramic +3 abrasion resistant and impact absorption rubber buffed back ) | 112 | YES | ![]() |
| Ceramic (Al203) 500 x 500 rubber backed ceramic faced liner 14 OA (10 square ceramic +4 , abrasion resistant and impact absorption rubber, buffed back) | 37+94 | Yes | View Details |
| Ceramic (Al203) 500 x 500 rubber backed ceramic faced liner 20 OA ( 14mm square ceramic +7 abrasion resistant and impact absorption rubber buffed back ) | 104 | Yes | View Details |
| Ceramic (Al203) 500 x 500 rubber backed ceramic faced liner 32 OA ( square 25 ceramic +7 rubber (abrasion resistant and impact absorption rubber buffed back ) | 200 | Yes | ![]() |
| Ceramic (Al203) 500 x 500 rubber backed ceramic faced liner 32 OA ( 25 20 mm AF hexagonal ceramic +7 abrasion resistant and impact absorption rubber buffed back) | 120 | Yes | View Details |
| Ceramic ( Al2O3) 150 sq hex mats on fabric backing 6 mm – 28 items in a box | 4900 | Yes | ![]() |
| Ceramic ( Al2O3) 150 sq hex mats on fabric backing 6 mm – TBS items in a box | 11954 | YES | |
| Rubber Wear Bar 100 x 100 x 1500 | 150 | Yes | ![]() |
| Magnetic wear patch 150 x 100 x 50 | 22 | Yes | ![]() |
| Magnetic wear patch 200 x 200 x 50 | 10 | Yes | ![]() |
| Magnetic wear patch 300 x 200 x 50 | 12 | Yes | ![]() |
| Magnetic wear patch 250 x 250 x 50 | 32 | Yes | ![]() |
| Magnetic wear patch 300 x 300 x 50 | 16 | Yes | ![]() |
| Magnetic wear patch 300 x 400 x 50 | 12 | Yes | ![]() |
| Ceramic wear resistant plate- (Magnet Liners ) 300*300*32 (20 thick ceramic + 7 thick rubber+5 thick steel) Ceramic tile: sq tile 47.5mm 50 duro rubber | 21 | Yes | https://www.australianminingservices.com.au/products/wear-linings/magnetic-wear-patch/ |
| Ceramic wear resistant plate- (Magnet Liners ) 500*500 *32 (20 thick ceramic + 7 thick rubber+5 thick steel) Ceramic tile: sq tile 47.5mm 50 duro rubber | 8 | ||
| Ceramic ( Alumina) direct bond block tiles 150 long x 100 wide x 6 mm thick | 33000 | Yes | Ceramic Liners |
| Ceramic ( Alumina) direct bond block tiles 150 long x 100 wide x 13 mm thick | 33000 | yes | |
| Cobra head Spray nozzles 9 mm orifice Yellow PD9 | 7750 | Yes | ![]() |
| Cobra head Spray nozzles 11 mm orifice RED PD11 | 2400 | Yes | ![]() |
| Cobra head Spray nozzles 5 mm orifice Green PD5 | 950 | Yes | ![]() |
| Cobra head Spray nozzles 7 mm orifice Blue PD7 | 1619 | Yes | ![]() |
| Cobra head Spray nozzles 16 mm orifice Black PD16 | 2 | Yes | ![]() |
| GASKETS Natural Rubber, silicon etc Rubber gaskets 1.5 mm thick , Raised face or Full face – Table E, D Or AnSI 50,80, 100, 125, 200 NB | 836 | Yes | ![]() |
| Gaskets, Natural Rubber, silicon etc Rubber gaskets 3.00 mm thick , Raised face or Full face – Table E, D Or ANSI 50,80, 100, 125, 200 NB | 2122 | Yes | ![]() |
| Packing Gland – Compression pump packing – Infused PTFE & Synthetic Fiber Material, Lattice Braid Construction – various sizes – 8 meter coild | 165 | yes | ![]() |
| Spiral would Garlock FLEXSEAL® RW Spiral Wound Gasket for 80, 100, 125,150,200,250 NBASME B16.5 Class 150 Flange, 304/304L Stainless Steel Winding, Flexible Graphite Filler, Carbon Steel Outer Ring | 2259 | yes | ![]() |
| Instant leak seal kits – Epoxy+ self sealing silicon tape + 100 mm x 5000 mm Nano fabric polyurethane infused instant repair Bandage | 179 | YES | Pipe Repair Bandage![]() |
| Underwater leak seal Epoxy with Self sealing Silicon tape | 165 | YES | ![]() |
| Nano fabric polyurethane infused instant wrap / bandage without Epoxy – just use water – 100 mm wide and 5000 mm long 2751 PSI rated | 87 | YES | ![]() ![]() |
| Repair Bandage / Wrap 50 mm wide x 5000 mm long with free Epoxy – high Strength rated to 18000 Kpa | 72 | Yes | ![]() |
| High Strength Pipe repair Bandage / wrap 75 mm wide x 5000 mm long with free epoxy | 276 | YES | ![]() |
| Repair Bandage / Wrap 125 mm wide x 6000 mm long with free Epoxy – high Strength rated to 18000 Kpa | 105 | YES | |
| 40 duro Wear rubber (Black – UV resistant ) Buffed Back 6mm x 1500mm (10 L/M Rolls) | 61 | YES | |
| 38 Duro high abrasion resistant rubber 6 mm thick (equivalent to branded red rubber) | 103 | Yes | |
| 3 mm insertion rubber -65° ± 5° Shore A durometer hardness with single ply fabric ( cotton or nylon) 1200 wide in 10 meter rolls | 29 | Yes | |
| 1200 wide and 3 mm insertion rubber -65° ± 5° Shore A durometer hardness with a double layer fabric ( cotton or nylon) 1200 wide in 10 meter rolls | 18 | Yes | |
| 1500 wide and 3 mm insertion rubber -65° ± 5° Shore A durometer hardness with a double layer fabric ( cotton or nylon) 1500 wide in 10 meter rolls | 96 | Yes | |
| 6 mm thick – Mill backing rubberwith a buffed back 1200 wide in 10 meter long easy to handle rolls, 65 durometer | 246 | Yes | |
| Wafer type butterfly valve – Watermark 80mm Ductile Iron Wafer Butterfl y Valve 16 Bar Lever EPDM WSAA, Watermark & StandardsMark approved to AS4795.1-2011 FBE coated ductile iron wafer butterfly valve with lockable lever. 316 SS disc, replaceable bonded cartridge EPDM seat, 431 SS spline shaft. -1 to 16 bar pressure range,-10°C to 90°C temp range. | 9 | Yes | ![]() |
| Ball Valves – 25 mm to 100 mm Watermark 2″ BSP 2 piece Stainless Steel Ball Valve 63 Bar Lever RPTFE 316 Stainless Steel 2 way, 2 piece ball valve, lockable lever operation. 2″, 50mmbore, Reinforced PTFE seats, FKM seals. Vacuum to 63 Bar pressure range, media temp -20°C to 180°C. | 81 | Yes | |
| 200mm Table E Slip On Flange F316/F316L | 14 | Yes | |
| Gate Valve – 50 NB to 800mm NB Cast Iron Resilient Seated Gate Valve non rising stem AS2638.2 non rising stem resilent seated gate valve. AS4087 PN16 FlangeDuctile Iron AS1831 500-7 body, EPDM coated Ductile Iron wedge.AS2638.2 face to face, Bronze wedge nut/stuffing, SS431 stem.Jotun powder coating, handwheel operation. | 63 | Yes | |
| Pinch – Diaphragm valve | |||
| Duo Valve – SS |
















